- Home
- >
- Celebrating Mentonians
- >
- Vale
Never forgotten
As a large School Community with a 100-year history and over 1,990 students and 13,000 alumni, a sad part of any such Community is the loss of friends, colleagues and peers that invariably occurs as a part of life.
We record with sadness the passing of the following Community members and extend our sincere sympathy to their families and friends.
If you are aware of the passing of a member of our Mentone Grammar Community, please contact our Alumni Manager, Suzanne Ashley:

Phil Kent
Academic Staff
1949 – 1968 & 1988 – 1993
18 Sept 1930 – 3 Apr 2022

Shane Warne
Class of 1987
13 Sept 1969 – 4 Mar 2022

Jonathan Carroll
Academic Staff
1971 – 1998
9 July 1933 – 17 July 2022
Name | Alumni Year | DOB & DOD |
---|---|---|
2023 | ||
Bruce Robertson | Class of 1971 | 01/04/1954 – 10/02/2023 |
Rodney Petherick | Class of 1949 | 10/09/1932 – 16/01/2023 |
2022 | ||
David Flood | Class of 1965 | 30/06/47 – 15/11/22 |
Michael D’Esterre | Class of 1960 | 08/10/1942 – 19/10/2022 |
Phil Kent | Academic Staff 1949 – 1968 & 1988 – 1993 | 18/09/30 – 03/04/22 |
Shane Warne | Class of 1987 | 13/09/69 – 04/03/22 |
Michael McQuade | Class of 1962 | 09/04/44 – 06/10/21 |
Brian Wastell | Class of 1962 | 09/01/45 – 28/03/22 |
Peter Sutherland | Class of 1964 | 15/05/46 – 25/03/22 |
Bruce Fry | Class of 1971 | 16/02/1954 – 12/02/22 |
Jonathan Carroll | Academic Staff 1972 - 1998 | 09/07/33 - 17/05/22 |
2021 | ||
Ronald Whitten (1958) | Class of 1958 | 14/02/41 – 05/05/20 |
Barry Watkin (1958) | Class of 1958 | 10/10/40 – 29/07/19 |
John Adgemis (1967) | Class of 1967 | 05/03/49 – 20/12/20 |
Monty Russell (1957) | Class of 1957 | 29/04/39 – 18/02/21 |
Angus Spargo (2018) | Class of 2018 | 10/06/00 – 29/07/19 |
Lewis Plumridge | Director of Music 1981 – 2008 | 22/03/47 – 28/09/21 |
Gary Munson (1962) | Class of 1962 | 09/12/43 - 2021 |
Peter Pont (1962) | Class of 1962 | 22/12/43 – 29/09/21 |
Ray Connolly (1958) | Class of 1958 | 14/07/1932 – 11/11/21 |
Lachlan McLaren | Class of 2023 (passed away in Year 10) | 2005 – 2021 |
Labore et Honore.